<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//amp-aero.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://amp-aero.com/news/</loc>
		<lastmod>2025-08-27T18:02:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://amp-aero.com/ampopoly-theme-kicks-off-mro-asia/</loc>
		<lastmod>2025-08-15T17:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/Screenshot-2025-08-15-125013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/inc-5000-ranking/</loc>
		<lastmod>2025-08-15T17:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/inc-5000-amp-aero.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/acquired-a-large-e190-package-from-air-canada/</loc>
		<lastmod>2025-08-15T17:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/aircanada.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/2-qec-kits-and-core-material-from-5-v2500-a5-engines/</loc>
		<lastmod>2025-08-15T17:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/Screenshot-2025-08-15-132849.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/the-role-of-hard-to-find-parts-in-aviation-maintenance-amp-aeros-solutions/</loc>
		<lastmod>2025-08-18T17:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2024/01/the-role-of-hard-to-find-parts-in-aviation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/navigating-the-skies-a-comprehensive-guide-to-usm-in-aviation/</loc>
		<lastmod>2025-08-18T17:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2024/01/navigating-the-skies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/building-strong-partnerships-amp-aeros-commitment-to-collaboration-with-airlines-and-mros/</loc>
		<lastmod>2025-08-18T18:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2024/02/v2-THE-POWER-OF-COLLABORATION.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/the-vital-role-of-rotables-consumables-and-expendables-in-aircraft-maintenance/</loc>
		<lastmod>2025-08-18T18:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2024/02/v2-KEEPING-SKIES-SAFE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-increases-capabilities-with-inventory-acquisition-from-st-engineering-aerospace/</loc>
		<lastmod>2025-08-19T16:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2023/09/Untitled-design-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-accelerates-growth-with-new-office-in-turkey/</loc>
		<lastmod>2025-08-19T16:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2023/05/Untitled-design-41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2023/05/Image-225x300.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2023/05/Image-007-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2023/05/Image-003-225x300.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-completes-significant-airframe-engine-material-inventory-acquisition/</loc>
		<lastmod>2025-08-19T16:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2023/05/Untitled-design-43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-acquires-missouri-based-myriad-aero/</loc>
		<lastmod>2025-08-19T16:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2022/07/Untitled-design-45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-announces-disassembly-consignment-agreement-for-three-cfm56-3c1-aircraft-engines/</loc>
		<lastmod>2025-08-19T16:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2021/11/cfm56-3C1-AMP-AERO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-secures-3-year-consignment-agreement-from-jazeera-airways-for-cfm56-engine-material/</loc>
		<lastmod>2025-08-19T16:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2021/11/Jazeera_6-984x554-1-768x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-aero-services-increases-aftermarket-support-with-pratt-whitney-4000-aircraft-engine-material-package-acquisition/</loc>
		<lastmod>2025-08-19T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2021/07/PW4000-768x432-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/rapidly-growing-aftermarket-material-solutions-provider-amp-aero-services-completes-package-purchase-of-cfm56-5b-and-cfm56-7b-aircraft-engine-components/</loc>
		<lastmod>2025-08-19T16:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2021/06/cfm56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/interns/</loc>
		<lastmod>2025-08-22T16:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/interns-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/kc-warehouse-expansion/</loc>
		<lastmod>2025-08-22T16:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/kansas-city.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/india-office-expansion/</loc>
		<lastmod>2025-08-22T16:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/03/Screenshot-2025-08-18-at-1.31.45-PM-e1755540858549.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/v2527-a5-engine-for-disassembly/</loc>
		<lastmod>2025-08-22T16:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/1751386065832.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-wings-n-things-partnered-up-to-host-a-unique-way-to-network/</loc>
		<lastmod>2025-08-22T16:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/wingsnthings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/welcome-to-super-amp-aero-world/</loc>
		<lastmod>2025-08-22T16:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/superampworld.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/cfm56-5b-7b-market-large-acquisition/</loc>
		<lastmod>2025-08-22T16:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/1738072805104.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/pw4000-94-airfoil-consignment/</loc>
		<lastmod>2025-08-22T16:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/1737468006617.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/acquired-3-large-cf6-80c2/</loc>
		<lastmod>2025-08-22T16:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/1736863206395.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/amp-wings-n-things-partnered-up-to-host-a-unique-way-to-network-2/</loc>
		<lastmod>2025-08-27T17:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2024/08/WhatsApp-Image-2025-08-19-at-08.51.05_4eab167e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amp-aero.com/5-year-anniversary-of-amp/</loc>
		<lastmod>2025-08-27T18:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://amp-aero.com/wp-content/uploads/2025/08/Screenshot_38.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->