AIRCRAFT PARTS DIRECTORY
332T4921-241 — 335-108-801-0
Select a part to request a quote. Our team will confirm availability and documentation.
| Part number | Description | Application | Part type |
|---|---|---|---|
332T4921-241 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-244 | TUBE ASSY | PW4000 | ROTABLE (R) |
332T4921-246 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-248 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4921-251 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-263 | TUBE ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-264 | BRACKET ASSY | PW4000 | |
332T4921-267 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-271 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-276 | TUBE ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-286 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-291 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4921-293 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-294 | TUBE ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-296 | TUBE ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-303 | TUBE ASSY | PW4056 | TURBINE ENGINE (TE) |
332T4921-54 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4921-94 | BRACKET ASSY | PW4000 | |
332T4922-109 | BRACKET ASSY | PW4056 | |
332T4922-118 | BRACKET ASSY | PW4056 | |
332T4922-144 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-146 | BRACKET-ASSY | PW4056 | |
332T4922-166 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-202 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-204 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-227 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-236 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-241 | BRACKET | PW4000 | |
332T4922-246 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-247 | BRACKETT ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-248 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-254 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-262 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-27 | BRACKET ASSY | PW4056 | |
332T4922-276 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-286 | BRACKET-ASSY | PW4056 | |
332T4922-291 | BRACKET-ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-292 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-300 | BRACKET-ASSY | PW4056 | |
332T4922-304 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-307 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-309 | BRACKET ASSY | PW4056 | |
332T4922-312 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-32 | BRACKET ASSY | PW4056 | |
332T4922-327 | BRAKET ASSY | PW4056 | |
332T4922-333 | BRACKET ASSY | PW4056 | |
332T4922-337 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-339 | BRACKET ASSY | PW4056 | |
332T4922-340 | BRACKET-ASSY | PW4056 | |
332T4922-341 | BRACKET | PW4000 | |
332T4922-342 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-344 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-347 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-354 | BRACKET ASSY | PW4000 | |
332T4922-358 | BRACKET ASSY | PW4000 | |
332T4922-365 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-369 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-370 | BRACKET ASSY | PW4000 | ROTABLE (R) |
332T4922-373 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-379 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-381 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-382 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-385 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-393 | BRACKET ASSY | PW4000 | |
332T4922-395 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-396 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-397 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-398 | BRACKET-ASSY | PW4056 | |
332T4922-399 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-401 | BRACKET | PW4056 | |
332T4922-402 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-405 | BRACKET ASSY | PW4000 | |
332T4922-410 | BRACET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-413 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-414 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-416 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-424 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-425 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-428 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-43 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-431 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-433 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-434 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-436 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-445 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-452 | BRACKET ASSY | PW4056 | |
332T4922-456 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-461 | BRACKET ASSY | PW4000 | |
332T4922-464 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-467 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-469 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-479 | BRACKET ASSY | PW4000 | |
332T4922-485 | BRACKET ASSSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-487 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-494 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-496 | BRACKET | PW4056 | |
332T4922-499 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-55 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-601 | BRACKET-ASSY | PW4056 | |
332T4922-602 | BRACKET | PW4056 | |
332T4922-604 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-606 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-616 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-618 | BRACKET | PW4000 | |
332T4922-621 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-625 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-626 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-629 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-630 | BRACKET ASSY | PW4000 | |
332T4922-632 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-637 | BRACKET-ASSY | PW4056 | |
332T4922-640 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-641 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-646 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-652 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-657 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-659 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-660 | BRACKET | PW4000 | |
332T4922-662 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4922-699 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-86 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-89 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-92 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4922-96 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4923-11 | DEFLECTOR ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4923-5 | SHIELD ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4923-8 | SHIELD ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4923-9 | DEFLECTOR ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4924-1 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4925-1 | BRACKET | PW4000 | |
332T4925-20 | BRACKET-ASSY | PW4056 | |
332T4925-24 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4925-27 | BRACKET ASSY | PW4000 | |
332T4925-31 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4925-36 | BRACKET ASSY | PW4056 | |
332T4925-43 | BRACKET ASSY | PW4000 | TURBINE ENGINE (TE) |
332T4925-44 | BRACKET | PW4000 | |
332T4925-52 | BRACKET | PW4000 | TURBINE ENGINE (TE) |
332T4925-73 | BRACKET | PW4000 | ROTABLE (R) |
332T4925-9 | BRACKET ASSY | PW4056 | |
332U2110-12 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
332U2110-13 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2110-16 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2110-18 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
332U2110-3 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
332U2312-9 | DUCT-LOWER START ASSY | CF6-80C2 | QEC PART (QEC) |
332U2314-1 | DUCT ASSY | CF6-80C2 | QEC PART (QEC) |
332U2321-1 | 8TH STG MANIFOLD | CF6-80C2 | ROTABLE (R) |
332U2322-35 | DUCT ASSY | CF6-80C2 | ROTABLE (R) |
332U2323-18 | LINK ROD | PW4000 | TURBINE ENGINE (TE) |
332U2323-22 | LINK | CF6-80C2 | TURBINE ENGINE (TE) |
332U2323-74 | LINK SUPPORT | CF6-80C2 | TURBINE ENGINE (TE) |
332U2324-7 | MANIFOLD STG 8TH 14TH | CF6-80C2 | ROTABLE (R) |
332U2327-8 | CLEVIS ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2330-187 | ROD ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2330-92 | LINK | CF6-80C2 | |
332U2337-20 | LINK ROD-ASSY | PW4000 | TURBINE ENGINE (TE) |
332U2340-18 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-22 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-24 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-25 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-28 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-3 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-4 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
332U2340-9 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
332U2391-5 | DUCT ASSY | CF6-80C2 | ROTABLE (R) |
332U2520-13 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2520-9 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2716-25 | TUBE - ASSY | CF6-80C2 | ROTABLE (R) |
332U2911-1051 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-120 | GUSSET | CF6-80C2 | |
332U2911-133 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-134 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-140 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-144 | BRACKET-ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-146 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-148 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-15 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-156 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-158 | BRACKET | CF6-80C2 | |
332U2911-163 | BRACKET | CF6-80C2 | |
332U2911-164 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-171 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-191 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-224 | CHANNEL ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-248 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-283 | BRACKET | CF6-80C2 | |
332U2911-291 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-3 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-35 | BRACKET | CF6-80C2 | |
332U2911-37 | BRACKET | CF6-80C2 | |
332U2911-401 | BRACKET | CF6-80C2 | |
332U2911-404 | BRACKET | CF6-80C2 | |
332U2911-405 | BRACKET | CF6-80C2 | |
332U2911-407 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-416 | BRACKET | CF6-80C2 | |
332U2911-434 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-436 | CHANNEL ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-437 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-438 | BRACET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-442 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-443 | BRACKET | CF6-80C2 | |
332U2911-444 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-445 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-446 | BRACKET | CF6-80C2 | |
332U2911-447 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-449 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-454 | BRACKET | CF6-80C2 | |
332U2911-461 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-470 | BRKT AY | CF6-80C2 | |
332U2911-471 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-472 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-477 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-479 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-480 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-483 | BRACKET ASSY | CF6-80C2 | |
332U2911-485 | BRACKET | CF6-80C2 | |
332U2911-489 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-492 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-494 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-495 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-497 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-498 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-499 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-500 | BRACKET | B767 | |
332U2911-506 | BRACKET | CF6-80C2 | |
332U2911-508 | BRACKET | CF6-80C2 | |
332U2911-510 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-514 | BRACKET | CF6-80C2 | |
332U2911-522 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-523 | BRACKET | CF6-80C2 | |
332U2911-524 | BRACKET | CF6-80C2 | |
332U2911-620 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-621 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-624 | BRACKET CHANNEL | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-625 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-626 | CHANNEL ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-629 | BRACKET ASSY | CF6-80C2 | |
332U2911-636 | BRACKET | CF6-80C2 | |
332U2911-639 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-646 | BRACKET | CF6-80C2 | |
332U2911-66 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-68 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-79 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2911-97 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-101 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-106 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-107 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-114 | BRACKET | CF6-80C2 | |
332U2913-116 | BRKT AY | CF6-80C2 | |
332U2913-119 | BRACKET | CF6-80C2 | |
332U2913-121 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-223 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-226 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-227 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-228 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-232 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-233 | BRKT AY | CF6-80C2 | |
332U2913-237 | BRKT AY | CF6-80C2 | |
332U2913-238 | BRACKET | CF6-80C2 | |
332U2913-40 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-44 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2913-53 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
332U2915-3 | BRACKET | CF6-80C2 | |
332W1360-139 | TUBE ASSY - ECS/EAI BLEED CONTROL | ||
332W1800-56 | BLANKET ASSY | GE90-1 | ROTABLE (R) |
332W1910-498 | BUS BAR | GE90-1 | ROTABLE (R) |
332W1912-82 | BRACKET | ROTABLE (R) | |
332W3922-254 | BRACKET-ASSY | PW4056 | |
3337457-59 | SERVO CONTROL - INBOARD AILERON | ROTABLE (R) | |
3337458-59 | SERVO CONTROL - OUTBOARD AILERON | ROTABLE (R) | |
3338-6839 | LAMP | ||
333A1000-2 | WASHER | CFM56-3 | |
333A1100Y7 | SILICONE RUBBER SEAL | CFM56-3 | |
333A1120-1 | OUTER RING SEGMENT | CFM56-3C1 | ROTABLE (R) |
333A1120-2 | OUTER RING SEGMENT | CFM56-3C1 | |
333A1120-4 | EXTENSION RING | CFM56-3C1 | ROTABLE (R) |
333A1130-1 | INNER RING SEG. | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1130-2 | INNER RING SEGMENT | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1130-3 | INNER RING SEGMENT | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1140-3 | STRUT SUPPORT ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1140-5 | STRUT SUPPORT ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1141-14 | STRUT ASSY | TURBINE ENGINE (TE) | |
333A1142-2 | STRUT PANEL | ||
333A1142-3 | FAIRING SUPPORT | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1143-2 | FAIRING SUPPORT | CFM56-3 | |
333A1143-3 | SUPPORT | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1144-13 | FAIRING ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1144-14 | FAIRING ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1145-31 | END PLUG | CFM56-3 | |
333A1145-32 | END PLUG | ||
333A1145-39 | END PLUG | ||
333A1145-40 | END PLUG | ||
333A1145-41 | END PLUG | ||
333A1145-43 | END PLUG | ||
333A1145Y50 | SEAL | ||
333A1146-11 | REATAINER | ||
333A1150-4 | STRUT ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1150-7 | STRUT ASSY | CONSUMABLES (C) | |
333A1150-901 | PLATE ASSY | CFM56-3 | |
333A1152-5 | SPLICE PLATE | CFM56-3C1 | CONSUMABLES (C) |
333A1155-1 | PANEL | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1157-5 | BRACKET ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1157-6 | BRACKET | CFM56-3 | |
333A1159-4 | SHIM | ||
333A1162-1 | FAIRING ASSY | CFM56-3C1 | |
333A1162-11 | FAIRING | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1162-2 | FAIRING ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1162-3 | FAIRING | CFM56-3 | |
333A1162-4 | FAIRING | CFM56-3 | |
333A1163-12 | FIREWALL ASSY | CFM56-3C1 | |
333A1163-14 | FIREWALL ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1163-2 | BRACKET ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1164-1 | BRACKET ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1164-2 | BRACKET ASSY | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1165-6 | FILLER | CFM56-3C1 | TURBINE ENGINE (TE) |
333A1168-1 | PLATE | CFM56-3C1 | CONSUMABLES (C) |
333A1168-3 | PLATE ASSY | CFM56-3 | |
333A1172-10 | SEAL | CFM56-3C1 | CONSUMABLES (C) |
333A1172-11 | SEAL | CFM56-3C1 | CONSUMABLES (C) |
333A1172-8 | SEAL | CFM56-3C1 | CONSUMABLES (C) |
333A1172-9 | SEAL | CFM56-3C1 | CONSUMABLES (C) |
333A1174-8 | SEAL | ||
333A1174-9 | SEAL | ||
333A1182-3 | STRUT PANEL | ||
334-007-051-0 | PIN (SPD) | CFM56-5B | CONSUMABLES (C) |
334-007-198-0 | BUSHING | CFM56 | CONSUMABLES (C) |
3349-050 | GUIDE, FLOW | ||
335-002-304-0 | BLADE-FAN BSTR RTR STG 2 | CFM56 | AIRFOIL (AIR) |
335-002-305-0 | BLADE-FAN BSTR RTR STG 2 | CFM56-3C1 | AIRFOIL (AIR) |
335-002-405-0 | BLADE, FAN BSTR RTR STG 3 | CFM56-3C1 | AIRFOIL (AIR) |
335-002-407-0 | BLADE-FAN BSTR RTR STG 3 | CFM56-3C1 | AIRFOIL (AIR) |
335-002-505-0 | BLADE-FAN BSTR RTR STG 4 | CFM56-3C1 | AIRFOIL (AIR) |
335-003-304-0 | SUPPORT | CFM56-3C1 | TURBINE ENGINE (TE) |
335-003-806-0 | FAIRING, SPLITTER | CFM56-3C1 | |
335-003-822-0 | FAIRING | CFM56-3C1 | TURBINE ENGINE (TE) |
335-003-905-0 | FLANGE, SEALING OUTER | CFM56-3C1 | CONSUMABLES (C) |
335-006-414-0 | SHAFT ASSY-FAN | CFM56-7B | ENGINE LLP (LLP) |
335-006-513-0 | VANE, ASSY-FAN BSTR STG 2 | CFM56-3C1 | AIRFOIL (AIR) |
335-006-514-0 | VANE ASSY-FAN BSTR STG 2 | CFM56-3C1 | AIRFOIL (AIR) |
335-006-612-0 | VANE ASSY-FAN BSTR STG 3 | CFM56 | AIRFOIL (AIR) |
335-006-615-0 | VANE, ASSY FAN BSTR STG 3 | CFM56-3C1 | AIRFOIL (AIR) |
335-006-621-0 | VANE | CFM56-3C1 | AIRFOIL (AIR) |
335-006-716-0 | VANE, ASSY FAN BSTR STG 4 | CFM56-3C1 | AIRFOIL (AIR) |
335-006-722-0 | VANE | CFM56-3C1 | AIRFOIL (AIR) |
335-008-602-0 | TUBE | CFM56-3C1 | CONSUMABLES (C) |
335-009-117-0 | VANE, ASSY- FAN BSTR STG 1 | CFM56-3C1 | AIRFOIL (AIR) |
335-009-129-0 | VANE | CFM56-3C1 | AIRFOIL (AIR) |
335-009-306-0 | BOOSTER SPOOL | CFM56-3 | ENGINE LLP (LLP) |
335-009-504-0 | WEIGHT | CFM56-3C1 | CONSUMABLES (C) |
335-009-505-0 | WEIGHT | CFM56 | CONSUMABLES (C) |
335-009-506-0 | WEIGHT | CFM56-3C1 | CONSUMABLES (C) |
335-009-805-0 | SEAL, ASSY-ROTATING AIR FWD | CFM56-3C1 | |
335-009-806-0 | SEAL | CFM56-3C1 | CONSUMABLES (C) |
335-009-903-0 | RETAINER | CFM56-3C1 | CONSUMABLES (C) |
335-010-002-0 | SPACER | CFM56-3C1 | CONSUMABLES (C) |
335-010-104-0 | SUPPORT | CFM56-3C1 | CONSUMABLES (C) |
335-010-402-0 | TUBE | CFM56-3C1 | CONSUMABLES (C) |
335-010-601-0 | TUBE | CFM56-3C1 | CONSUMABLES (C) |
335-010-801-0 | TUBE | CFM56-3C1 | CONSUMABLES (C) |
335-011-006-0 | SHROUD | CFM56-3C1 | ROTABLE (R) |
335-011-020-0 | SHROUD | CFM56-3C1 | CONSUMABLES (C) |
335-011-102-0 | SEAL | CFM56 | CONSUMABLES (C) |
335-011-103-0 | SEAL | CFM56 | CONSUMABLES (C) |
335-011-208-0 | CONE | CFM56-3C1 | QEC PART (QEC) |
335-011-305-0 | PANEL, ASSY ACOUSTICAL FWD | CFM56-3C1 | |
335-011-904-0 | PANEL | CFM56-3C1 | TURBINE ENGINE (TE) |
335-012-102-0 | SKIN | CFM56 | ROTABLE (R) |
335-012-302-0 | SKIN | CFM56-3C1 | TURBINE ENGINE (TE) |
335-014-407-0 | WEIGHT-BALANCE (7 G) | CFM56-5B | EXPENDABLE (EX) |
335-014-511-0 | STAGE 1 FAN DISK | CFM56-3C1 | ENGINE LLP (LLP) |
335-014-612-0 | FRAME, ASSY - LPT | CFM56-3C1 | ROTABLE (R) |
335-014-620-0 | REAR | CFM56-3C1 | CONSUMABLES (C) |
335-014-633-0 | FRAME, ASSY - LPT | ROTABLE (R) | |
335-016-301-0 | TUBE | CFM56-3C1 | CONSUMABLES (C) |
335-016-501-0 | TUBE | CFM56-3C1 | CONSUMABLES (C) |
335-016-601-0 | TUBE | CFM56-3C1 | TURBINE ENGINE (TE) |
335-016-602-0 | TUBE | CFM56-3C1 | TURBINE ENGINE (TE) |
335-017-001-0 | PLATE | CFM56 | CONSUMABLES (C) |
335-017-209-0 | AFT-PANEL | CFM56-3C1 | TURBINE ENGINE (TE) |
335-017-212-0 | PANEL | CFM56-3C1 | CONSUMABLES (C) |
