CFM56 parts in stock
AMP Aero Services lists 892 part numbers for the CFM56 in its public catalog, taken from stock on 2026-11-12.
In stock: 286 part numbers in ready condition (new (NE): 168, new surplus (NS): 3, overhauled (OH): 101, serviceable (SV): 36) and 647 part numbers as removed (AR). A part number can be held in more than one condition.
By part type: Consumables (C) 324, Turbine Engine (TE) 223, Rotable (R) 114, QEC Part (QEC) 112, Airfoil (AIR) 66, Expendable (EX) 10, Engine LLP (LLP) 9, Chemicals (CHEM) 7.
Each part number below opens its own page with the condition codes we hold. Pricing and certification come with the quote; registered customers see certification and availability in the customer portal.
Request a quoteSend a parts list
CFM56 part numbers, page 1 of 2
| Part number | Description | Part type | Condition |
|---|---|---|---|
034100AA000PC0A | FILTER ASSY | C | As Removed: AR |
0504KHSA3 | HARNESS T48 RIGTH | R | As Removed: AR |
103-00121 | SENSOR TEMPERATURE | QEC | As Removed: AR |
108280-155 | HOSE ASSY | QEC | As Removed: AR |
108280-167 | HOSE ASSY | QEC | As Removed: AR |
110560-23 | HOSE ASSY | QEC | As Removed: AR |
110560-25 | HOSE ASSY | QEC | As Removed: AR |
110560-3 | HOSE ASSY | QEC | As Removed: AR |
114973-1 | HOSE ASSY | QEC | As Removed: AR |
1155M46G06 | TUBE | C | Ready: NE |
116839-501 | HOSE ASSY | QEC | As Removed: AR |
1276M17P01 | SEAL-AFT HPT STTR | C | As Removed: AR |
1276M84G02 | BELLCRANK ASSEMBLY | Ready: OH | |
1277M35G02 | SHIELD | C | As Removed: AR |
1277M36G01 | SHIELD | C | As Removed: AR |
1282M41P01 | LINER | C | Ready: OH |
1282M42P02 | LINER | C | Ready: OH |
1282M43P02 | LINER | C | Ready: OH |
1283M47P13 | BLANKET | QEC | Ready: OH · As Removed: AR |
1283M47P14 | BLANKET | QEC | Ready: OH · As Removed: AR |
1283M47P15 | INSULATION BLANKET | C | As Removed: AR |
1283M47P27 | BLANKET | C | Ready: OH · As Removed: AR |
1283M47P33 | BLANKET | C | As Removed: AR |
1317M59G05 | LINER | R | As Removed: AR |
1317M89G05 | LINER | R | As Removed: AR |
1317M89G08 | LINER INNER COMB | As Removed: AR | |
1318M21G01 | RING | C | Ready: SV |
1318M22G01 | RING | C | Ready: SV |
1318M23G01 | RING | C | Ready: SV |
1348M21P01 | SENSOR, TEMP CPRSR | R | As Removed: AR |
1374M12P16 | IGNITION PLUG | As Removed: AR | |
144-147-000-801 | SENSOR VIBRATION | QEC | As Removed: AR |
144-147-000-811 | SENSOR,VIBRATION BEARING | QEC | As Removed: AR |
144-178-000-012 | SENSOR,FFCCV | QEC | As Removed: AR |
144-178-000-021 | VIBRO METER | QEC | As Removed: AR |
1443M36G01 | BRACKET | C | Ready: OH |
1443M36G03 | BRACKET | C | Ready: SV · As Removed: AR |
1461M14P04 | BEARING | R | As Removed: AR |
1466M89G01 | BRACKET | C | Ready: SV |
1467M13G01 | BRACKET | R | Ready: OH |
1475M70P04 | SPACER | C | Ready: NE |
1498M45P02 | SHAFT, HPT REAR | C | As Removed: AR |
1498M72P01 | NUT | C | Ready: NE |
1499M50G02 | CASE, HPC COMP STTR | R | As Removed: AR |
1499M66P01 | SEAL | C | Ready: NE |
1499M74G08 | SUPPORT ASSY-SHROUD HPT NOZZLE | R | As Removed: AR |
1527M95P11 | INSULATN | EX | Ready: NE |
1527M95P12 | INSULATN | EX | Ready: NE |
1527M96P04 | INSULATN | EX | Ready: NE |
1527M97P16 | INSULATN | EX | Ready: NE |
1559M14G03 | VANE,SECTOR-CPRSR STTR STG 6 | AIR | As Removed: AR |
1559M33P32 | BUSHING | C | Ready: NE |
1559M70G01 | CASE-CPRSR STTR REAR | R | As Removed: AR |
1590M22P02 | LINK | C | As Removed: AR |
1602M74P01 | NUT | C | Ready: NE |
1605M78G03 | TUBE | TE | As Removed: AR |
1663M24P04 | BLADE-FAN ROTOR STG 1 | AIR | As Removed: AR |
1663M24P05 | BLADE-FAN ROTOR STG 1 | AIR | As Removed: AR |
1667M55G02 | SUPPORT ASSY-SHROUD | R | As Removed: AR |
1668M23P01 | HPT ROTOR BLADE | AIR | Ready: OH |
1677M73G01 | TUBE | TE | As Removed: AR |
1677M83G01 | TUBE | C | As Removed: AR |
1716M10G01 | TUBE ASSY | TE | As Removed: AR |
1808M3G06 | HPT FORWARD INNER NOZZLE SUPPORT | Ready: OH | |
1808M66G04 | SUPPORT SEAL - OUTER | C | Ready: OH |
1888M49G01 | TUBE | TE | As Removed: AR |
1888M50G01 | TUBE | TE | As Removed: AR |
1888M51G01 | TUBE | TE | As Removed: AR |
1888M52G01 | TUBE | TE | As Removed: AR |
1895M96G01 | TUBE | TE | As Removed: AR |
1953M11G03 | PANEL | TE | As Removed: AR |
1953M15G01 | PANEL | TE | As Removed: AR |
1953M18G01 | PANEL | TE | As Removed: AR |
1953M21G01 | PANEL | TE | As Removed: AR |
1953M25P01 | SEAL | C | As Removed: AR |
1953M26P01 | SEAL | C | As Removed: AR |
1953M27G01 | STRUT | C | As Removed: AR |
1953M28G01 | STRUT | TE | As Removed: AR |
1960M83P05 | ECU | R | As Removed: AR |
1971M32G01 | TUBE | C | As Removed: AR |
2002M10G01 | HPT HANGER-SHROUD STATOR | TE | Ready: OH, SV |
2002M64G02 | NOZZLE | C | As Removed: AR |
2046M82G01 | MANIFOLD | R | As Removed: AR |
2084M18P01 | SHROUD-HPT STATOR | R | As Removed: AR |
2118M94G01 | HPT STATOR SHROUD | R | Ready: OH |
2124M21P01 | THERMO COUPLING-HPTCC | QEC | As Removed: AR |
2286M25G01 | TUBE ASSY | TE | As Removed: AR |
238D0659-501 | HOSE ASSY | R | As Removed: AR |
238D0712-505 | HOSE ASSY-NULL | R | As Removed: AR |
241-226-000-021 | CONVERTER, REMOTE CHARGE | QEC | As Removed: AR |
243D022-25-0 | SHRINKABLE SLEEVE (BOOT) | Ready: NE | |
2703-400 | COUPLING | TE | As Removed: AR |
2739M37G01 | BRACKET, HARNESS SUPPORT | TE | As Removed: AR |
2796M21P04 | SHROUD, HPT STATOR STG1 | R | As Removed: AR |
301-286-913-0 | TUBE | C | Ready: NE |
301-296-217-0 | WEIGHT | C | Ready: NE |
301-320-110-0 | COLLECTR | R | As Removed: AR |
301-323-710-0 | STRIP | C | Ready: NE |
301-330-112-0 | BLADE-LPT ROTOR STG 1 | AIR | Ready: OH |
301-330-433-0 | BLADE-LPT ROTOR STG 4 | AIR | Ready: OH |
301-330-434-0 | BLADE-LPT ROTOR STG 4 | AIR | As Removed: AR |
301-330-814-0 | SEAL | C | As Removed: AR |
301-330-909-0 | SEAL | C | Ready: OH · As Removed: AR |
301-332-456-0 | WEIGHT | C | Ready: NE |
301-360-507-0 | PIN | C | Ready: NE |
301-384-414-0 | DUCT | C | Ready: OH |
301-386-005-0 | SUPPORT | C | As Removed: AR |
301-409-807-0 | COVER | C | Ready: NE |
301-452-103-0 | SPACER | C | Ready: NE |
301-452-203-0 | WASHER | C | Ready: NE |
301-510-004-0 | WEIGHT | C | Ready: NE |
301-510-005-0 | WEIGHT | C | Ready: NE |
301-527-504-0 | WASHER | C | Ready: NE |
301-568-711-0 | STUD | C | Ready: NE |
301-775-001-0 | DAMPER | C | Ready: NE |
301-784-201-0 | WIRING HARNESS | QEC | Ready: SV |
301-792-203-0 | SUPPORT | C | As Removed: AR |
301-792-303-0 | SUPPORT | C | As Removed: AR |
301-795-904-0 | HARNESS-WIRING EGT UPPER | QEC | As Removed: AR |
301-796-001-0 | HARNESS - WIRING EGT LOWER | QEC | As Removed: AR |
301-796-603-0 | SENSOR, FFCCV | R | As Removed: AR |
301-910-006-0 | VALVE | R | As Removed: AR |
301-910-007-0 | VALVE | R | As Removed: AR |
30476-200 | CLAMP, ASSY | TE | As Removed: AR |
305-046-919-0 | SUMP ASSY-OIL | R | Ready: SV · As Removed: AR |
305-051-404-0 | WASHER | C | Ready: NE |
305-070-005-0 | BRACKET | C | Ready: NE |
305-082-819-0 | PANEL-FAN DUCT | R | Ready: OH |
305-086-201-0 | CUP | C | Ready: NE |
305-096-601-0 | PLATE | C | Ready: NE |
305-106-201-0 | WASHER | C | Ready: NE |
305-112-601-6 | SHIM | C | Ready: NE |
305-119-101-0 | PLUG | C | Ready: NE |
305-128-800-0 | WASHER | C | Ready: NE |
305-128-902-0 | BEARING | R | As Removed: AR |
305-128-904-0 | BEARING | R | As Removed: AR |
305-159-104-0 | SHROUD | TE | As Removed: AR |
305-159-502-0 | LOWER DRIVE SAFT | TE | As Removed: AR |
305-159-601-0 | UPPER SHAFT RADIAL | TE | As Removed: AR |
305-159-802-0 | BALL BEARING | R | As Removed: AR |
305-159-901-0 | NUT | C | As Removed: AR |
305-163-702-0 | STIFFENR | C | As Removed: AR |
305-165-102-0 | SHAFT | TE | As Removed: AR |
305-318-102-0 | GUIDE | C | Ready: NE |
305-322-701-0 | PLUG | C | Ready: NE |
305-322-901-0 | WASHER | C | Ready: NE |
305-323-101-0 | PLUG | Ready: OH | |
305-323-103-0 | PLUG | C | Ready: NE |
305-348-501-0 | SPACER | C | Ready: NE |
305-370-802-0 | SPRING | C | Ready: NE |
305-379-804-0 | TUBE | C | As Removed: AR |
305-386-805-0 | SHIELD | C | Ready: OH |
305-387-202-0 | COVER | C | Ready: NE |
305-387-302-0 | BRACKET | C | Ready: NE |
305-390-308-0 | NOZZLE | C | Ready: SV · As Removed: AR |
305-390-507-0 | NOZZLE SEG ASSY-LPT STG 2 | R | Ready: OH |
305-390-514-0 | NOZZLE | C | As Removed: AR |
305-390-701-0 | NOZZLE SEG ASSY-LPT STG 3 | R | As Removed: AR |
305-390-901-0 | NOZZLE SEG ASSY-LPT STG 4 | R | As Removed: AR |
305-402-503-0 | BRACKET | C | Ready: OH |
305-414-701-0 | RING | C | Ready: NE |
305-429-603-0 | MANIFOLD | R | As Removed: AR |
305-429-703-0 | MANIFOLD | R | As Removed: AR |
305-429-804-0 | TUBE ASSY | C | As Removed: AR |
305-429-903-0 | MANIFOLD | R | As Removed: AR |
305-439-401-0 | SEAL ASSY-STA AIR AND OIL | R | As Removed: AR |
305-875-002-0 | BRACKET | C | Ready: NE |
305-875-801-0 | BRACKET | C | Ready: NE |
305-980-005-6 | ELBOW | C | As Removed: AR |
307-020-701-0 | NUT | C | As Removed: AR |
310A6608-1 | BOLT | C | As Removed: AR |
3163567-3 | SEAT, POPPET | Ready: NE | |
3163963-1 | PLUG | Ready: NE | |
3170718-2 | BODY, VALVE | Ready: NE | |
3171047-2 | DIAPHRAGM AIR | Ready: NE | |
320-253-202-0 | WIRING HARNESS | QEC | As Removed: AR |
320-253-302-0 | WIRING HARNESS | QEC | As Removed: AR |
320-253-603-0 | WIRING HARNESS J9 | QEC | As Removed: AR |
320-253-702-0 | HARNESS | QEC | As Removed: AR |
320-284-802-0 | WIRING HARNESS J7 | QEC | As Removed: AR |
320-284-903-0 | WIRING HARNESS J8 | QEC | As Removed: AR |
320-323-001-0 | WITING HARNESS CJ9R | QEC | As Removed: AR |
320-359-401-0 | WIRING HARNESS CJ10R | QEC | As Removed: AR |
320-398-601-0 | ELECTRICAL HARNESS | QEC | As Removed: AR |
320-398-602-0 | WIRING HARNESS | QEC | As Removed: AR |
320-400-101-0 | WIRING HARNESS | QEC | As Removed: AR |
320-407-001-0 | HARNESS | R | As Removed: AR |
320-410-702-0 | HARNESS | R | As Removed: AR |
320-410-726-0 | HARNESS | R | As Removed: AR |
320-589-701-0 | PLUG | C | As Removed: AR |
320-594-101-0 | PLUG | C | As Removed: AR |
320-690-003-0 | SENSOR | R | As Removed: AR |
332A2600-6 | LANYARD | As Removed: AR | |
334-007-198-0 | BUSHING | C | Ready: NE |
335-002-304-0 | BLADE-FAN BSTR RTR STG 2 | AIR | As Removed: AR |
335-006-612-0 | VANE ASSY-FAN BSTR STG 3 | AIR | As Removed: AR |
335-009-505-0 | WEIGHT | C | As Removed: AR |
335-011-102-0 | SEAL | C | Ready: NE |
335-011-103-0 | SEAL | C | Ready: NE |
335-012-102-0 | SKIN | R | Ready: SV · As Removed: AR |
335-017-001-0 | PLATE | C | As Removed: AR |
335-018-403-0 | CUP | C | Ready: NE |
335-023-204-0 | CUP | C | Ready: NE |
335-023-402-0 | RETAINER | C | Ready: OH, SV |
335-023-604-0 | SPACER | C | Ready: OH · As Removed: AR |
335-023-607-0 | SPACER | C | Ready: OH, SV |
335-024-002-0 | SKIN | R | Ready: NE |
335-025-704-0 | SPACER | C | Ready: NE |
335-030-602-0 | HOUSING | C | Ready: NE |
335-040-403-0 | SEAL-SEG STA AIR STG 2 | C | Ready: OH · As Removed: AR |
335-040-504-0 | SEAL-SEG STA AIR STG 3 | C | As Removed: AR |
335-063-115-0 | PANEL | R | As Removed: AR |
335-064-802-0 | FOAM | C | Ready: NE |
335-066-701-0 | TUBE | C | Ready: OH |
335-076-901-0 | BUSHING | C | Ready: NE |
335-077-201-0 | PIN | C | Ready: OH |
335-077-502-0 | LINK | C | As Removed: AR |
335-078-501-0 | PLATE | C | Ready: NE |
335-080-102-0 | SPACER | C | Ready: NE |
335-080-603-0 | BOX | C | Ready: NE |
335-080-703-0 | BOX | C | Ready: NE |
335-080-802-0 | BOX | C | Ready: NE |
335-082-002-0 | SCREW | C | Ready: NE |
335-107-601-0 | DAMPER | C | Ready: NE |
335-111-303-6 | CASE | R | As Removed: AR |
335-180-001-0 | BRACKET | C | Ready: NE |
335-197-410-0 | BRACKET | C | Ready: OH |
335-197-710-0 | BRACKET | C | Ready: OH |
335-201-510-0 | FITTING | C | As Removed: AR |
335-204-001-0 | TUBE | C | Ready: NE |
335-205-005-0 | TUBE | C | As Removed: AR |
335-205-006-0 | TUBE | C | Ready: NE |
335-206-902-0 | BLOCK | C | Ready: NE |
335-209-401-0 | NIPPLE | C | Ready: NE |
335-210-302-0 | BRACKET | C | Ready: NE, OH |
335-217-704-0 | BRACKET | C | Ready: SV |
335-219-305-0 | BRACKET | C | Ready: OH |
335-225-801-0 | BRACKET | C | Ready: OH, SV · As Removed: AR |
335-230-001-0 | BRACKET | C | Ready: NE |
335-238-304-0 | DEFLECTR | C | Ready: NE · As Removed: AR |
335-255-404-0 | HOSE | TE | As Removed: AR |
335-259-600-0 | PLATE | C | Ready: NE |
335-261-001-0 | LUBRICATION-UNIT | QEC | As Removed: AR |
335-262-301-0 | SPOOL | TE | Ready: OH, SV |
335-263-452-0 | HOSE | TE | As Removed: AR |
335-265-151-0 | HOSE | TE | As Removed: AR |
335-266-250-0 | HOSE | TE | As Removed: AR |
335-266-353-0 | HOSE | TE | As Removed: AR |
335-267-853-0 | TUBE | C | As Removed: AR |
335-268-850-0 | HOSE | TE | As Removed: AR |
335-270-402-0 | CLAMP | C | As Removed: AR |
335-271-200-0 | LOCATOR | C | Ready: NE |
335-271-402-0 | CLAMP | C | Ready: NE |
335-280-701-0 | BRACKET | C | As Removed: AR |
335-294-403-0 | DEFLECTR | C | Ready: NE · As Removed: AR |
335-300-011-0 | GEARBOX ASSY-TRANSFER | QEC | As Removed: AR |
335-300-601-0 | PAD - DRIVE FUEL | R | Ready: OH |
335-301-401-0 | SUPPORT | R | Ready: OH, SV |
335-301-602-0 | DRIVE PAD | R | Ready: OH, SV |
335-306-201-0 | SLEEVE | C | Ready: NE |
335-306-400-0 | TUBE | C | Ready: OH |
335-306-800-0 | MUFF | C | Ready: SV |
335-307-000-0 | NOZZLE | C | Ready: OH |
335-307-400-0 | NOZZLE | C | Ready: OH |
335-308-602-0 | YOKE | R | Ready: OH, SV |
335-308-700-0 | NOZZLE | TE | Ready: OH, SV |
335-308-800-0 | NOZZLE | TE | Ready: OH, SV |
335-308-900-0 | NOZZLE | TE | Ready: OH, SV |
335-309-100-0 | NOZZLE | TE | Ready: OH, SV |
335-309-300-0 | NOZZLE | TE | Ready: OH, SV |
335-309-500-0 | NOZZLE | C | Ready: OH |
335-311-900-0 | NOZZLE | TE | Ready: SV |
335-317-001-0 | NIPPLE | C | Ready: NE |
335-317-101-0 | PIPE | R | Ready: OH, SV |
335-319-202-0 | FORK | R | Ready: OH, SV |
335-319-402-0 | WING | C | Ready: OH |
335-320-601-0 | SHROUD | C | Ready: NE, OH |
335-323-401-0 | NUT | C | Ready: OH |
335-323-801-0 | PLATE | C | Ready: NE |
335-650-601-0 | WASHER | C | Ready: NE |
335-650-602-0 | WASHER | C | Ready: NE |
335-650-603-0 | WASHER | C | Ready: NE |
336-002-903-0 | SEAL-ROTATING AIR REAR | C | Ready: OH |
336-003-604-0 | LPT BLADE STAGE 2 | AIR | Ready: OH |
336-022-203-0 | STRIP | C | As Removed: AR |
336-025-103-0 | COLLECTOR-OIL | CHEM | Ready: OH |
336-042-810-0 | LINK | TE | As Removed: AR |
336-065-010-0 | VANE-GUIDE OUTLET FAN | AIR | Ready: OH |
336-066-301-0 | SPACER | C | Ready: NE |
336-070-404-0 | PLUG | TE | As Removed: AR |
336-460-052-0 | FUEL, HOSE | C | As Removed: AR |
336-463-406-0 | DRAIN VBV TUBE | QEC | As Removed: AR |
336-469-804-0 | PLATE | C | As Removed: AR |
336-476-402-0 | JUNCION PLATE | C | As Removed: AR |
337-001-025-0 | BLADE, FAN STG 2 NARROW | AIR | As Removed: AR |
337-001-026-0 | BLADE, FAN STG 2 WIDE | AIR | As Removed: AR |
337-001-027-0 | BLADE, FAN STG 2 LOCKING | AIR | As Removed: AR |
337-001-028-0 | BLADE, FAN STG 2 LOCKING | AIR | As Removed: AR |
337-001-119-0 | BLADE, FAN STG 3 NARROW | AIR | As Removed: AR |
337-001-120-0 | BLADE, FAN STG 3 WIDE | AIR | As Removed: AR |
337-001-121-0 | BLADE, FAN STG 3 LOCKING | AIR | As Removed: AR |
337-001-122-0 | BLADE, FAN STG 3 LOCKING | AIR | As Removed: AR |
337-001-227-0 | BLADE, FAN STG 4 NARROW | AIR | As Removed: AR |
337-001-228-0 | BLADE, FAN STG 4 WIDE | AIR | As Removed: AR |
337-001-229-0 | BLADE, FAN STG 4 LOCKING | AIR | As Removed: AR |
337-001-230-0 | BLADE, FAN STG 4 LOCKING | AIR | As Removed: AR |
337-001-336-0 | BLADE, FAN STG 5 NARROW | AIR | As Removed: AR |
337-001-337-0 | BLADE, FAN STG 5 WIDE | AIR | As Removed: AR |
337-001-356-0 | BLADE, FAN STG 5 LOCKING | AIR | As Removed: AR |
337-001-357-0 | BLADE, FAN STG 5 LOCKING | AIR | As Removed: AR |
337-001-404-0 | DISK LPT STAGE 1 | LLP | As Removed: AR |
337-001-503-0 | DISK LPT STAGE 2 | LLP | As Removed: AR |
337-002-006-0 | LPT 2 SEAL ROTG AIR | C | As Removed: AR |
337-002-104-0 | LPT 3 SEAL ROTG AIR | C | As Removed: AR |
337-002-203-0 | LPT 4 STG SEAL ROTG AIR RTR | C | As Removed: AR |
337-002-204-0 | SEAL | C | As Removed: AR |
337-002-301-0 | LPT 5 SEAL ROTG AIR | C | As Removed: AR |
337-002-410-0 | CONICAL SUPPORT LPT | LLP | As Removed: AR |
337-002-910-0 | SHAFT LPT | LLP | As Removed: AR |
337-002-911-0 | SHAFT | LLP | Ready: OH |
337-004-003-0 | GEARBOX, ASSY TRANSFER | R | As Removed: AR |
337-004-219-0 | FAN 1 BSTR VANE ASSY | AIR | As Removed: AR |
337-004-301-0 | FAN 2 BSTR VANE ASSY | AIR | As Removed: AR |
337-004-403-0 | FAN 3 BSTR VANE ASSY | AIR | As Removed: AR |
337-004-502-0 | FAN 4 BSTR VANE ASSY | AIR | As Removed: AR |
337-004-604-0 | FAN 5 BSTR VANE ASSY | AIR | As Removed: AR |
337-004-706-0 | LOCKING | C | As Removed: AR |
337-004-806-0 | LOCKING | C | As Removed: AR |
337-004-906-0 | LOCKING | C | As Removed: AR |
337-005-006-0 | LOCKING | C | As Removed: AR |
337-005-206-0 | FAN BOOSTER SPOOL | LLP | Ready: OH · As Removed: AR |
337-005-207-0 | SPOOL,ASSY-BOOSTER | LLP | As Removed: AR |
337-005-312-0 | CONE | C | As Removed: AR |
337-005-407-0 | DISK FAN STAGE 1 | LLP | As Removed: AR |
337-005-603-0 | SPACER, FAN BLADE | AIR | As Removed: AR |
337-006-181-0 | VANE, FAN OUTLET GUIDE | AIR | As Removed: AR |
337-010-103-0 | FAIRING | TE | As Removed: AR |
337-010-314-0 | INNER FAN OGV SHRUD | TE | As Removed: AR |
337-010-703-0 | BEARING ROLLER NO. 2 | R | As Removed: AR |
337-010-805-0 | SUPPORT | TE | As Removed: AR |
337-010-901-0 | LUBE TUBE | TE | As Removed: AR |
337-011-001-0 | SEAL STA AIR | C | As Removed: AR |
337-011-105-0 | TUBE | TE | As Removed: AR |
337-011-107-0 | TUBE | TE | As Removed: AR |
337-011-202-0 | TUBE | TE | As Removed: AR |
337-011-303-0 | TUBE | TE | As Removed: AR |
337-011-502-0 | TUBE | TE | As Removed: AR |
337-011-802-0 | SLEEVE | QEC | As Removed: AR |
337-012-003-0 | COUPLING | TE | As Removed: AR |
337-012-528-0 | NOZZLE LPT STAGE 2 | TE | As Removed: AR |
337-012-628-0 | LPT 2 STG NOZZLE | TE | As Removed: AR |
337-012-728-0 | NOZZLE LPT SEGMENT STAGE 2 | TE | As Removed: AR |
337-012-817-0 | NOZZLE LPT STAGE 3 | TE | Ready: OH · As Removed: AR |
337-012-819-0 | NOZZLE LPT STAGE 3 | TE | As Removed: AR |
337-012-919-0 | NOZZLE SEGMENT LPT STAGE 3 | TE | As Removed: AR |
337-013-005-0 | NOZZLE LPT STAGE 4 | TE | As Removed: AR |
337-013-009-0 | LPT 4 STG NOZZLE SEG | TE | As Removed: AR |
337-013-011-0 | NOZZLE | TE | As Removed: AR |
337-013-105-0 | LPT STG 4 NOZZLE | TE | As Removed: AR |
337-013-109-0 | NOZZLE | TE | As Removed: AR |
337-013-206-0 | NOZZLE LPT STAGE 5 | TE | As Removed: AR |
337-013-208-0 | NOZZLE, SEGMENT LPT STG 5 | R | As Removed: AR |
337-013-210-0 | LPT 5 NOZZLE SEG | TE | As Removed: AR |
337-013-308-0 | NOZZLE LPT STAGE 5 | TE | As Removed: AR |
337-013-310-0 | NOZZLE | TE | As Removed: AR |
337-013-708-0 | BLADE, LPT STG 4 | AIR | Ready: OH · As Removed: AR |
337-013-803-0 | BLADE-LPT RTR STG 5 | AIR | Ready: OH · As Removed: AR |
337-014-048-0 | SEAL | C | As Removed: AR |
337-014-161-0 | LPT 3 AIR OUT SEG | TE | Ready: OH · As Removed: AR |
337-014-241-0 | SHROUD | TE | As Removed: AR |
337-014-301-0 | RING | TE | As Removed: AR |
337-014-404-0 | SHAFT FAN | LLP | As Removed: AR |
337-014-602-0 | PHONIC WHEEL | WB | As Removed: AR |
337-014-762-0 | LPT FRAME ASSY | R | As Removed: AR |
337-015-103-0 | RING OIL SEP | CHEM | As Removed: AR |
337-023-104-0 | TUBE ASSY | TE | As Removed: AR |
337-023-306-0 | TUBE | TE | As Removed: AR |
337-023-402-0 | TUBE | TE | As Removed: AR |
337-023-603-0 | TUBE, FUEL PB | R | As Removed: AR |
337-023-606-0 | TUBE | TE | As Removed: AR |
337-023-803-0 | TUBE | TE | As Removed: AR |
337-026-401-0 | TUBE | TE | As Removed: AR |
337-026-602-0 | TUBE | TE | As Removed: AR |
337-027-004-0 | TUBE | TE | As Removed: AR |
337-027-401-0 | TUBE | TE | As Removed: AR |
337-027-601-0 | TUBE | TE | As Removed: AR |
337-027-801-0 | TUBE | TE | As Removed: AR |
337-028-001-0 | TUBE | TE | As Removed: AR |
337-028-505-0 | TUBE | TE | As Removed: AR |
337-028-703-0 | TUBE | TE | As Removed: AR |
337-028-903-0 | TUBE | TE | As Removed: AR |
337-029-102-0 | TUBE | TE | As Removed: AR |
337-030-101-0 | TUBE | TE | As Removed: AR |
337-030-304-0 | TUBE | TE | As Removed: AR |
337-030-705-0 | TUBE | TE | As Removed: AR |
337-031-103-0 | TUBE ASSY | TE | As Removed: AR |
337-031-306-0 | BEARING | TE | As Removed: AR |
337-031-704-0 | OIL TUBE | CHEM | As Removed: AR |
337-032-305-0 | TUBE | C | As Removed: AR |
337-032-306-0 | TUBE | TE | As Removed: AR |
337-032-707-0 | TUBE | TE | As Removed: AR |
337-032-904-0 | TUBE, ASSY-RTN FUEL OIL HT EXCH | R | As Removed: AR |
337-032-905-0 | TUBE ASSY | TE | As Removed: AR |
337-033-105-0 | TUBE | TE | As Removed: AR |
337-033-502-0 | MANIFOLD | R | As Removed: AR |
337-033-704-0 | TUBE | TE | As Removed: AR |
337-033-903-0 | TUBE | TE | As Removed: AR |
337-034-107-0 | TUBE | TE | As Removed: AR |
337-034-304-0 | DRAIN | C | As Removed: AR |
337-034-305-0 | DRAIN | TE | As Removed: AR |
337-034-708-0 | TUBE | C | As Removed: AR |
337-034-906-0 | TUBE | C | As Removed: AR |
337-035-307-0 | TUBE | TE | As Removed: AR |
337-035-503-0 | TUBE | TE | As Removed: AR |
337-035-703-0 | TUBE | C | As Removed: AR |
337-035-905-0 | TUBE | TE | As Removed: AR |
337-036-109-0 | TUBE | C | As Removed: AR |
337-036-112-0 | TUBE | TE | As Removed: AR |
337-036-505-0 | TUBE ASSY | TE | As Removed: AR |
337-036-704-0 | TUBE ASSY | TE | As Removed: AR |
337-036-917-0 | TUBE ASSY | TE | As Removed: AR |
337-037-103-0 | TANTUBE ASSY | TE | As Removed: AR |
337-037-507-0 | TUBE | TE | As Removed: AR |
337-038-102-0 | TUBE | TE | As Removed: AR |
337-038-504-0 | TUBE | TE | As Removed: AR |
337-038-702-0 | TUBE | TE | As Removed: AR |
337-038-905-0 | TUBE | TE | As Removed: AR |
337-039-501-0 | TANK ASSY-OIL | R | Ready: SV · As Removed: AR |
337-039-602-0 | TUBE | TE | As Removed: AR |
337-039-803-0 | TUBE | TE | As Removed: AR |
337-041-502-0 | NIPPLE | C | As Removed: AR |
337-042-306-0 | CHEEK | C | As Removed: AR |
337-044-203-0 | TUBE | TE | As Removed: AR |
337-044-902-0 | BRACKET | C | As Removed: AR |
337-057-304-0 | CHEEK | C | As Removed: AR |
337-063-301-0 | BRACKET | C | As Removed: AR |
337-070-313-0 | ACOUSTICAL AFT PANEL ASSY | TE | As Removed: AR |
337-070-415-0 | ACOUSTCAL AFT PANEL ASSY | R | As Removed: AR |
337-070-416-0 | PANEL | TE | Ready: OH · As Removed: AR |
337-070-515-0 | ACOUSTICAL AFT PANEL ASSY | R | As Removed: AR |
337-070-615-0 | ACOUSTICAL AFT PANEL ASSY | R | As Removed: AR |
337-070-617-0 | PANEL | TE | As Removed: AR |
337-070-707-0 | ACOUSTICAL AFT PANEL ASSY | R | As Removed: AR |
337-070-708-0 | PANEL | TE | As Removed: AR |
337-070-813-0 | ACOUSTICAL AFT PANEL ASSY | R | As Removed: AR |
337-070-814-0 | PANEL | TE | As Removed: AR |
337-070-913-0 | ACOUSTICAL AFT PANEL ASSY | R | As Removed: AR |
337-070-914-0 | PANEL | TE | As Removed: AR |
337-071-007-0 | ACOUSTICAL AFT PANEL ASSY | TE | As Removed: AR |
337-071-008-0 | PANEL | R | As Removed: AR |
337-071-121-0 | AFT ACOUSTICAL PANEL | R | As Removed: AR |
337-071-123-0 | PANEL | TE | As Removed: AR |
337-071-215-0 | ACOUSTICAL | TE | As Removed: AR |
337-071-216-0 | PANEL | TE | As Removed: AR |
337-071-318-0 | ACOUSTICAL AFT PANEL ASSY | R | As Removed: AR |
337-071-321-0 | PANEL | TE | As Removed: AR |
337-071-419-0 | ACOUSTICAL AFT PANEL | R | As Removed: AR |
